Office desk budget calculator
Estimate your monthly and yearly flexible office budget from team size and city or London area, using this month's Spacebly Price Index median and middle half.
How it works
Budget = desks × the Price Index desk price for the place you choose (median, with the middle half as a range), per month and × 12 per year. Prices are per desk per month, excluding VAT, from operator published prices. Places below the Index minimum sample are not offered.
Budget for 10 desks, October 2026
| Place | Median /desk/mo | Monthly | Yearly |
|---|---|---|---|
| London | £586 | £5,860 | £70,320 |
| Manchester | £382 | £3,820 | £45,840 |
| Leeds | £273 | £2,730 | £32,760 |
| Birmingham | £401 | £4,010 | £48,120 |
| Clerkenwell & Farringdon, London | £594 | £5,940 | £71,280 |
| Liverpool Street & Moorgate, London | £737 | £7,370 | £88,440 |
| Southwark & London Bridge, London | £582 | £5,820 | £69,840 |
| Soho & Regent Street, London | £803 | £8,030 | £96,360 |
| Bloomsbury & Holborn, London | £623 | £6,230 | £74,760 |
| Fitzrovia, London | £1,074 | £10,740 | £128,880 |
| Aldgate & Bank, London | £672 | £6,720 | £80,640 |
| Westminster & Victoria, London | £783 | £7,830 | £93,960 |
| Mayfair, London | £858 | £8,580 | £102,960 |
| St Paul's & Fleet Street, London | £582 | £5,820 | £69,840 |
| Whitechapel & Spitalfields, London | £494 | £4,940 | £59,280 |
| Covent Garden & Strand, London | £680 | £6,800 | £81,600 |
| Islington & Hoxton, London | £629 | £6,290 | £75,480 |
| Marylebone, London | £674 | £6,740 | £80,880 |
| Camden & Euston, London | £761 | £7,610 | £91,320 |
| Paddington & Bayswater, London | £824 | £8,240 | £98,880 |
| Canary Wharf, London | £358 | £3,580 | £42,960 |
All figures excluding VAT. Sign up through Cashback by Spacebly; terms apply. Cashback by Spacebly.
UK Flexible Office Price Index · Methodology · Office space calculator