UK Flexible Office Price Index — August 2026
August 2026 snapshot, captured 18 August 2026.
What a desk actually costs, city by city — calculated every month from live, approved listings on Spacebly. No survey panels, no estimates. All figures in GBP per desk per month, excluding VAT.
UK national desk rate
Median £525 per desk per month. The middle 50% of the market sits between £350 and £758, across 832 buildings and 6,496 quoted rates.
Desk rates by city
| City | Lower quartile | Median | Upper quartile | Buildings |
|---|---|---|---|---|
| London | £386 | £585 | £804 | 755 |
| Manchester | £292 | £379 | £484 | 22 |
| Leeds | £246 | £273 | £322 | 19 |
| Birmingham | £352 | £401 | £464 | 11 |
| Bristol | £373 | £401 | £446 | 9 |
| Glasgow | £315 | £366 | £400 | 5 |
| Liverpool | £206 | £232 | £274 | 3 |
| Edinburgh | £251 | £324 | £590 | 5 |
Download the data
This snapshot is published under CC BY 4.0 — free to reuse with attribution to Spacebly. Download CSV or JSON.