Spacebly in numbers
These are the figures we use everywhere on Spacebly. Each one is counted from our listings database and updated daily. If you see a different number elsewhere on the site, this page is the right one.
| Figure | Value | How it's defined |
|---|---|---|
| Buildings indexed globally | 12,500+ | Distinct buildings with an approved, publicly visible listing on Spacebly, in any country. One building counts once, however many suites or brands it has. |
| Buildings indexed in the UK | 2,600+ | As above, where the building's country is the United Kingdom. |
| Buildings with live pricing (UK) | 825 | UK buildings with at least one suite carrying a monthly desk rate in GBP between £50 and £5,000, the same rule as the Price Index. |
| London buildings | 1,400+ | UK buildings within 32 km of the London hub centre, as in the index methodology. |
| London buildings with live pricing | 749 | London buildings meeting the priced rule above. |
| Operators listed | 2,900+ | Distinct operator brands with at least one approved listing, any country. Regional versions of one brand name (for example "Regus UK" and "Regus USA") count once. |
| Operators listed in the UK | 650+ | Operator brands with at least one approved UK listing. |
| Cities covered | 24 city hubs (10 UK, 14 international) | Cities with a live /offices/{city} hub page. |
| Cities in the Price Index | 8 | UK cities whose median desk rate is published this month under the index confidence rule. |
| Last updated | 9 October 2026 | When these figures were last counted. |
How we count
A building is one physical address. A suite is one lettable unit inside it. We only count listings that are approved and visible on the site. Priced counts use the same rules as the Spacebly UK Flexible Office Price Index.
You're welcome to quote them. Please cite "Spacebly, spacebly.com/numbers, 9 October 2026".
Download as JSON · UK Flexible Office Price Index · Index methodology